SPEEL-, FLUIT- en TAFELSCHEMA
Betekenis afkortingen:
M = mannen en V = vrouwen. Het getal geeft de leeftijdsklasse aan. Bijvoorbeeld:
M14 betekent mannen onder 14 jaar. V20 vrouwen onder 20.
X12 is gemende teams onder 12 jaar.
V 12 is meisjesteams onder 12 jaar.
MSE is Mannen SEnioren, VSE is Vrouwen SEnioren
WEDSTRIJDPROGRAMMA SPEELWEEK 4, 3 oktober
10:30 | Assist V16 1 | Exercitia ’73 V18 1 | De Spreng | ASSEN |
10:45 | Celeritas-Donar M14 3 | Exercitia ’73 M14 1 | Vinkhuizen | GRONINGEN |
15:45 | BV Groningen X12 1 | Exercitia ’73 X12 1 | Gomarus College | GRONINGEN |
15:45 | GSBV Moestasj MSE 1 | Exercitia ’73 MSE 2 | WAS | GRONINGEN |
16:30 | BV Dunk X12 1 | Exercitia ’73 V12 1 | De Noordster | ZUIDHORN |
21:00 | BV Oaters Joure MSE 1 | Exercitia ’73 MSE 1 | Sportfun | JOURE |
12:15 | Exercitia ’73 M16 1 | BV Groningen V16 1 | Groote Veen | EELDE |
Timer: | Elmo Mientjes | |||
Scorer: | Tom Dijkstra | |||
Scheids: | David Barkmeyer | |||
Scheids: | Harmen Ansingh | |||
13:45 | Exercitia ’73 M18 1 | Bedum Blues M18 1 | Groote Veen | EELDE |
Timer: | Darius ten Berge | |||
Scorer | Sven Doeven | |||
Scheids: | Chimène Hartlief | |||
Scheids: | Walda Maat | |||
15:30 | Exercitia ’73 M16 2 | Bedum Blues M16 1 | Groote Veen | EELDE |
Timer: | Manon de Haan | |||
Scorer: | Merysa Tel | |||
Scheids/Scheids: | Raymond Dijkman | Thomas van Dijk | ||
17:15 | Exercitia ’73 VSE 1 | GSBV Moestasj VSE 1 | Groote Veen | EELDE |
Timer: | Wolf Wit | |||
Scorer: | Jasper Timmer | |||
24 sec: | Ole Smit | |||
WEDSTRIJDPROGRAMMA SPEELWEEK 5, 23/24 oktober
Vrijdag 23 oktober | ||||
19:15 | HBV Falcons M16 1 | Exercitia ’73 M16 2 | Valkenlaan | HOOGEVEEN |
Zaterdag 24 oktober | ||||
16:15 | Cel.-Donar M18 2 | Exercitia ’73 M18 1 | Vinkhuizen | GRONINGEN |
16:15 | BV Groningen M16 3 | Exercitia ’73 M16 1 | Gomarus College | GRONINGEN |
12:15 | Exercitia ’73 X12 1 | BV Dunk X12 1 | Groote Veen | EELDE |
Timer: | Ouder X12 1 | |||
Scorer: | Ouder X12 1 | |||
Scheids: | ||||
Scheids: | ||||
12:15 | Exercitia ’73 V12 1 | Celeritas-Donar X12 1 | Groote Veen | EELDE |
Timer: | Ouder V12 1 | |||
Scorer: | Ouder V12 1 | |||
Scheids: | ||||
Scheids: | ||||
13:45 | Exercitia ’73 V18 1 | Dyna ’75 V18 1 | Groote Veen | EELDE |
Timer: | ||||
Scorer | ||||
Scheids: | ||||
Scheids: | ||||
15:30 | Exercitia ’73 M14 1 | Assist M14 2 | Groote Veen | EELDE |
Timer: | Ouder M14 1 | |||
Scorer: | Ouder M14 1 | |||
Scheids: | ||||
Scheids: | ||||
17:15 | Exercitia ’73 MSE 1 | BV Arrows MSE 1 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
24sec: | ||||
19:00 | Exercitia ’73 MSE 2 | BV Arrows MSE 2 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
Scheids: | ||||
Scheids: |
WEDSTRIJDPROGRAMMA SPEELWEEK 6, 31 oktober
12:15 | EBV Mustangs M14 1 | Exercitia ’73 M14 1 | Angelslo | EMMEN |
15:45 | HBV Hornets V20 1 | Exercitia ’73 V18 1 | De Hege Fiif | HURDEGARYP |
15:45 | De Groene Uilen VSE 4 | Exercitia ’73 VSE 1 | WAS | GRONINGEN |
09:45 | Exercitia ’73 V12 1 | Exercitia ’73 X12 1 | Groote Veen | EELDE |
Timer: | Ouder V12 1 | |||
Scorer: | Ouder V12 1 | |||
Scheids: | ||||
Scheids: | ||||
11:15 | Exercitia ’73 M18 1 | BV Groningen M18 3 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
Scheids: | ||||
Scheids: | ||||
13:00 | Exercitia ’73 M16 2 | Flying Red M16 1 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
Scheids: | ||||
Scheids: | ||||
14:45 | Exercitia ’73 MSE 1 | BV Penta MSE 1 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
24sec: | ||||
16:30 | Exercitia ’73 M16 1 | Zuidl. Trojans M16 1 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
Scheids: | ||||
Scheids: | ||||
18:15 | Exercitia ’73 MSE 2 | Dyna ’75 MSE 1 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
Scheids: | ||||
Scheids: |
WEDSTRIJDPROGRAMMA SPEELWEEK 7, 7 november
10:30 | BV Leeuwarden MSE 3 | Exercitia ’73 MSE 2 | Kalverdijkje | LEEUWARDEN | |
14:30 | Celeritas-Donar MSE 3 | Exercitia ’73 MSE 1 | Vinkhuizen | GRONINGEN | |
12:45 | Exercitia ’73 M16 1 | Assist M16 2 | Groote Veen | EELDE | |
Timer: | |||||
Scorer: | |||||
Scheids: | |||||
Scheids: | |||||
14:30 | Exercitia ’73 VSE 1 | De Groene Uilen VSE 3 | Groote Veen | EELDE | |
Timer: | |||||
Scorer: | |||||
24sec: | |||||
16:15 | Exercitia ’73 M16 2 | Aquila M16 1 | Groote Veen | EELDE | |
Timer: | |||||
Scorer: | |||||
Scheids: | |||||
Scheids: |
WEDSTRIJDPROGRAMMA SPEELWEEK 8, 14 november
09:00 | Assist M14 2 | Exercitia ’73 M14 1 | De Spreng | ASSEN |
10:45 | BV Jahn II M16 1 | Exercitia ’73 M16 2 | Sportcentrum Bruinsma | STADSKANAAL |
11:15 | Celeritas-Donar X12 1 | Exercitia ’73 V12 1 | Vinkhuizen | GRONINGEN |
12:15 | Assist M18 2 | Exercitia ’73 M18 1 | De Spreng | ASSEN |
14:30 | Dyna ’75 V18 1 | Exercitia ’73 V18 1 | Sportstad | HEERENVEEN |
16:30 | BV Dunk X12 1 | Exercitia ’73 X12 1 | De Noordster | ZUIDHORN |
18:15 | BV Dunk M16 1 | Exercitia ’73 M16 1 | De Noordster | ZUIDHORN |
18:15 | Scylla VSE 2 | Exercitia ’73 VSE 1 | Vinkhuizen | GRONINGEN |
17:15 | Exercitia ’73 MSE 2 | De Groene Uilen MSE 4 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
Scheids: | ||||
Scheids: |
WEDSTRIJDPROGRAMMA SPEELWEEK 9, 21 november
10:45 | Zuidlaren Trojans M16 1 | Exercitia ’73 M16 1 | De Zwet | ZUIDLAREN |
14:30 | Dyna ’75 MSE 1 | Exercitia ’73 MSE 2 | Sportstad | HEERENVEEN |
17:00 | Flying Red M16 1 | Exercitia ’73 M16 2 | De Hullen | RODEN |
18:15 | BV Groningen M18 3 | Exercitia ’73 M18 1 | Gomarus College | GRONINGEN |
12:15 | Exercitia ’73 X12 1 | BV Groningen X12 1 | Groote Veen | EELDE |
Timer: | Ouder X12 1 | |||
Scorer: | Ouder X12 1 | |||
Scheids: | ||||
Scheids: | ||||
12:15 | Exercitia ’73 V12 1 | BV Dunk X12 1 | Groote Veen | EELDE |
Timer: | Ouder V12 1 | |||
Scorer: | Ouder V12 1 | |||
Scheids: | ||||
Scheids: | ||||
13:45 | Exercitia ’73 V18 1 | Assist V16 1 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
24sec: | ||||
15:30 | Exercitia ’73 M14 1 | Celeritas-Donar M14 3 | Groote Veen | EELDE |
Timer: | Ouder M14 1 | |||
Scorer: | Ouder M14 1 | |||
Scheids: | ||||
Scheids: | ||||
17:15 | Exercitia ’73 VSE 1 | De Groene Uilen VSE 4 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
24sec: |
WEDSTRIJDPROGRAMMA SPEELWEEK 10, 12/13 december
18:15 | Scylla VSE 2 | Exercitia ’73 VSE 1 | Vinkhuizen | GRONINGEN |
11:00 | H.S.V. Basketball X12 1 | Exercitia ’73 X12 1 | Scharlakenhof | HAREN GN |
13:45 | BV Groningen X12 1 | Exercitia ’73 V12 1 | Gomarus College | GRONINGEN |
09:45 | Exercitia ’73 M14 1 | H.S.V. Basketball M14 1 | Groote Veen | EELDE |
Timer: | Ouder M14 1 | |||
Scorer: | Ouder M14 1 | |||
Scheids: | ||||
Scheids: | ||||
11:15 | Exercitia ’73 M18 1 | Assist M18 2 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
Scheids: | ||||
Scheids: | ||||
13:00 | Exercitia ’73 M16 1 | BV Dunk M16 1 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
24sec: | ||||
14:45 | Exercitia ’73 MSE 2 | De Groene Uilen MSE 4 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
Scheids: | ||||
Scheids: | ||||
16:30 | Exercitia ’73 M16 2 | BV Jahn II M16 1 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
Scheids: | ||||
Scheids: | ||||
18:15 | Exercitia ’73 MSE 1 | De Groene Uilen MSE 3 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
24sec: | ||||
Zondag 13 december | ||||
12:00 | Celeritas-Donar V18 1 | Exercitia ’73 V18 1 | Vinkhuizen | GRONINGEN |
WEDSTRIJDPROGRAMMA SPEELWEEK 11, 19 december
10:30 | The Shadows MSE 1 | Exercitia ’73 MSE 1 | Vinkhuizen | GRONINGEN |
09:30 | Exercitia ’73 V12 1 | H.S.V. Basketball X12 1 | Groote Veen | EELDE |
Timer: | Ouder V12 1 | |||
Scorer: | Ouder V12 1 | |||
Scheids: | ||||
Scheids: | ||||
09:30 | Exercitia ’73 X12 1 | Celeritas-Donar X12 1 | Groote Veen | EELDE |
Timer: | Ouder X12 1 | |||
Scorer: | Ouder X12 1 | |||
Scheids: | ||||
Scheids: | ||||
11:00 | Exercitia ’73 V18 1 | BV Groningen V18 1 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
24sec: | ||||
12:45 | Exercitia ’73 M16 1 | BV Groningen M16 3 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
Scheids: | ||||
Scheids: | ||||
14:30 | Exercitia ’73 M18 1 | Celeritas-Donar M18 2 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
Scheids: | ||||
Scheids: | ||||
16:15 | Exercitia ’73 M16 2 | HBV Falcons M16 1 | Groote Veen | EELDE |
Timer: | ||||
Scorer: | ||||
Scheids: | ||||
Scheids: | ||||
Zondag 20 december | ||||
14:30 | BV Groningen V14 1 | Exercitia ’73 M14 1 | Gomarus College | GRONINGEN |
Wedstrijden tot en met 31 december 2020
Ik ben nog niet toegekomen aan alle indelingen van de tafel en scheidsrechters, maar hoop dat spoedig af te hebben tot eind december.